Ded
Sept 11, 2014 17:42:06 GMT -6
Post by l33thull on Sept 11, 2014 17:42:06 GMT -6
Character Information:
Character Name: Dailas Timdel
Alias:
Race: Teifling
Age: 24
Sex: Male
Height: 5"8'
Weight: 128
Build: Beefy
Complexion: Tanned
Hair Color: Black
Hair Style: Brushed back , short
Class Information:
ECL: 2
Experience: 2000/5000
Classes: Anti-Paladin
Class Archetypes: -
Faith: The Shadow
Alignment: Chaotic Evil
Defensive Scores and Skills:
Initiative: 5 (3+2)Languages: Common,
HP L | 10/21 |
HP nL | 10/21 |
AC:[10 + Armor + Dex + Natural Armor + Shield + Other]
19 (10+6+3+0+0)
Touch:[10 + Dex + Other]
13 (10+3)
Flat Footed:[10 + Armor + Natural Armor + Shield + Other]
16 (10+6)
Special Modifiers:
Fortitude:[Class + Con + Other]
10(2+4+4)
Reflex:[Class + Dex + Other]
7(0+3+4)
Will:[Class + Wis + Other]
5(2-1+4)
Special Modifiers:
Unholy Resilience: +cha to all
Damage Reduction:
Spell Resistance:
Immunities:
Vulnerabilities:
Combat Statistics:
Base Attack Bonus [BAB]: +2
Combat Maneuver Bonus:[BAB + Str + Size + Other]
6 (2+4+0)
Combat Maneuver Defense:[10 + BAB + Str + Dex + Size + Other]
19 (10+2+4+3+0)
Movement:[Racial - Armor + Other]
30-10
Movement Modifiers:
Attacks:
Weapon | Damage Type | Attack Roll | Damage Roll | Crit Range | Critical |
Great Axe | S | 1d20+8 | 1d12+6 | - | x3 |
Full round attack:
[Str+Bab+Other]
Attack Order | Attack Roll | Damage Roll |
Great Axe | 1d20+8 | 1d12+6 |
Special Modifiers:
Ability Scores:
Ability | Score | Mod | Other |
Str | 19 | +4 | |
Dex | 16 | +3 | |
Con | 17 | +3 | |
Int | 10 | +0 | |
Wis | 9 | -1 | |
Cha | 19 | +4 |
Ability Modifiers:
Racial Qualities:
Subtype: Outsider (Teifling) Demon Spawn, 49/92
Size: Medium
Speed: 30
Vision: Darkvision
Immunities:
Resistances:
Stat Benefits:
Skill Benefits:
Other Benefits:
Class Qualities, Feats And Traits:
Weapon Proficiency:
Armor Proficiency:
Shield Proficiency:
Class Features | Obtained | Information |
Aura of Evil | The power of an antipaladin’s aura of evil (see the detect evil spell) is equal to his antipaladin level. A paladin who uses smite evil on an antipaladin deals 2 points of damage per paladin level on his first successful attack. | |
Detect Good | At will, an antipaladin can use detect good, as the spell. An antipaladin can, as a move action, concentrate on a single Item or individual within 60 feet and determine if it is good, learning the strength of its aura as if having studied it for 3 rounds. While focusing on one individual or object, the antipaladin does not detect good in any other object or individual within range. | |
Smite Good | Once per day, s a swift action, the antipaladin chooses one target within sight to smite. If this target is good, the antipaladin adds his Charisma bonus (if any) on his attack rolls and adds his antipaladin level on all damage rolls made against the target of his smite. If the target of smite good is an outsider with the good subtype, a good-aligned dragon, or a good creature with levels of cleric or paladin, the bonus to damage on the first successful attack increases to 2 points of damage per level the antipaladin possesses. Regardless of the target, smite good attacks automatically bypass any DR the creature might possess. | |
Unholy Resilience | Gains a bonus equal to his Charisma bonus (if any) on all saving throws. | |
Touch of Corruption | ||
Traits:
Racial Traits | Information |
Demon Spawn | +2 Str, +2 Cha,–2 Int; |
Fiendish Resistance | Tieflings have cold resistance 5, electricity resistance 5, and fire resistance 5. |
Skilled | Tieflings gain a +2 racial bonus on Disable Device, Perception checks. |
Spell-like ability | Tieflings can use shatter once per day as a spell-like ability. The caster level for this ability equals the tiefling's class level. |
Extra Traits | Information |
Spirits in the Stone | You gain a +2 trait bonus on Initiative checks and a +1 trait bonus on saving throws against traps and natural hazards. |
Tiger's Claw | Whenever you use the charge action, you gain a +1 trait bonus on your weapon damage roll. |
Feats:
Name | Obtained | Information |
Step-Up | Lvl 1 | Whenever an adjacent foe attempts to take a 5-foot step away from you, you may also make a 5-foot step as an immediate action so long as you end up adjacent to the foe that triggered this ability. If you take this step, you cannot take a 5-foot step during your next turn. If you take an action to move during your next turn, subtract 5 feet from your total movement. |
Skills:
2/2 2+xSkill Name | Stat | Class | Score | Mod | Ranks | Trained | AC Penalty | Other |
Acrobatics | Dex | -1 | 3 | -4 | ||||
Apraise | Int | 0 | ||||||
Bluff | Cha | • | 8 | 4 | +1 | +3 | ||
Climb | Str | 0 | 4 | -4 | ||||
Craft | Int | • | 0 | |||||
Diplomacy | Cha | 4 | ||||||
Disable Device | Dex | -1 | 3 | -4 | ||||
Disguise | Cha | • | 4 | |||||
Escape Artist | Dex | -1 | 3 | -4 | ||||
Fly | Dex | -1 | 3 | -4 | ||||
Handle Animal | Cha | • | 4 | |||||
Heal | Wis | -1 | ||||||
Intimidate | Cha | • | 8 | 4 | +1 | +3 | ||
Knowledge (KNLG) | Int | • | 0 | |||||
Knowledge (KNLG) | Int | 0 | ||||||
Knowledge (KNLG) | Int | 0 | ||||||
Knowledge (KNLG) | Int | 0 | ||||||
Knowledge (KNLG) | Int | 0 | ||||||
Linguistics | Int | 0 | ||||||
Perception | Wis | -1 | ||||||
Perform | Cha | 4 | ||||||
Profession | Wis | • | -1 | |||||
Ride | Dex | • | -1 | 3 | -4 | |||
Sense Motive | Wis | • | -1 | |||||
Sleight of Hand | Dex | -1 | 3 | -4 | ||||
Spellcraft | Int | • | 0 | |||||
Stealth | Dex | • | -1 | 3 | -4 | |||
Survival | Wis | -1 | ||||||
Swim | Str | 0 | 4 | -4 | ||||
Use Magic Device | Cha | 4 |
Carrying Capacity and Movement Modifiers:
Current Load:
*--Light Load:
Medium Load:
*Heavy Load:
* --Lift Capacity: (max heavy)
Encumbered Lift: (x2 max)
*Drag Capacity: (x5 max)
Masterwork Backpack (if you own one read items abilities, if not leave it alone)
*--Light Load:
Medium Load:
*Heavy Load:
Inventory:
Money
PP | GP | SP | BP |
Name | Equipped | Important Description | Value | Weight |
Greataxe | • | 20 | 12 | |
Breastplate | • | +6 +3 –4 | 200 | 30 |
Masterwork Back pack | • | 50 | 4 | |
Cane Sword | • | DC 20 to figure out, auto notice if inspecting it | 45 | 4 |
Explorer's Clothes | • | |||
• | ||||
• | ||||
• | ||||
Wooden Unholy Symbol | 1 | - | ||
Unholy Text | 1 | - | ||
Common Theives' Tools | 30 | 1 | ||
Potion of Cure Light Wounds (2) | 100 | - | ||
Potion of Inflict Light Wounds (1) | 50 | - | ||
Trail Rations (5) | 2.5 | 5 | ||
Bed Roll | .5 | 5 | ||
Total: |
Spells: (Remove if non spell caster)
Spell-Save DC: Score [10 + Spell Level + Casting Mod]Spells per Day: shatter
0:
1:
2:
3:
4:
5:
6:
7:
8:
9:
Known Spells:
0:
1:
2:
3:
4:
5:
6:
7:
8:
9:
Biography:
Simple biographyDailas is a merc that decided to travel across the sea to the other side because, the money out put was terrible at previous x place.